List of Active and Resolved Service Status by Microsoft for January 2026
- S Paudel
- Feb 5
- 4 min read
In January 2026, Microsoft experienced multiple service incidents across its platforms. This update provides an overview of currently active issues, recently resolved incidents, and a historical log of past advisories. Monitoring these updates helps organizations effectively manage and optimize their Microsoft service environments.
If you continue to experience the same issue, please search for the solution using the corresponding Incident ID and title.
IsResolved | Id | StartDate | Service | Issue Description |
TRUE | TM1226550 | 1/30/2026 21:06 | Microsoft Teams | Admins can't create and save Microsoft Teams meeting templates in the Teams admin center |
FALSE | PB1224494 | 1/29/2026 18:41 | Power BI | Users may be unable to send subscription emails to external users in Power BI |
FALSE | TM1226057 | 1/29/2026 15:00 | Microsoft Teams | Users don't see the dial pad on Microsoft Teams Rooms (MTR) on Windows devices |
TRUE | MO1224866 | 1/29/2026 13:07 | Microsoft 365 suite | Some users may have been unable to export usage reports from the Microsoft 365 admin center |
TRUE | PB1225246 | 1/29/2026 9:21 | Power BI | Users may see issues with their templated subscription email in Power BI |
TRUE | CW1224109 | 1/29/2026 9:20 | Microsoft 365 Copilot Chat | Some users using Microsoft 365 Copilot Chat may have not seen any responses being generated |
TRUE | MV1224509 | 1/29/2026 9:00 | Microsoft Viva | Users may be unable to access Microsoft Viva Engage content for the first time in the Microsoft Teams mobile app |
FALSE | TM1223735 | 1/28/2026 19:51 | Microsoft Teams | Some users may not have permissions for Microsoft Teams meeting notes if notes are enabled after the meeting was created |
TRUE | DZ1223715 | 1/28/2026 17:14 | Microsoft Defender XDR | Users may be unable to access Threat Analytics in the Microsoft Defender XDR portal |
TRUE | EX1223427 | 1/28/2026 9:06 | Exchange Online | Some users may have been unable to access the Exchange admin center (EAC) |
TRUE | TM1224481 | 1/27/2026 9:00 | Microsoft Teams | Some users may see stale profile pictures or profile information for other users within Microsoft Teams |
TRUE | EX1224375 | 1/26/2026 6:00 | Exchange Online | Users routing their Exchange Online email through a third-party protection service may have send and receive delays |
TRUE | CW1221869 | 1/23/2026 18:42 | Microsoft 365 Copilot Chat | Some users may not receive Microsoft Copilot Chat responses or experience latency using GPT 5.2 Quick response |
TRUE | MO1221364 | 1/22/2026 19:33 | Microsoft 365 suite | Users may be seeing degraded service functionality or be unable to access multiple Microsoft 365 services |
TRUE | MO1221222 | 1/22/2026 12:08 | Microsoft 365 suite | Users can't access the Threat Analytics page in Microsoft Defender XDR portal |
TRUE | MO1220495 | 1/21/2026 16:45 | Microsoft 365 suite | Users may be unable to access Microsoft 365 services |
TRUE | MO1220544 | 1/21/2026 2:30 | Microsoft 365 suite | Users' Microsoft Power Automate flows may not trigger when users create, update, or delete shifts in Microsoft Teams |
TRUE | EX1220516 | 1/20/2026 23:00 | Exchange Online | Users' Outlook for iOS app version 5.2602.0 may crash or freeze on iPad devices |
TRUE | MM1219608 | 1/20/2026 12:24 | Power Apps in Microsoft 365 | Some users may have been unable to open Microsoft Power Apps |
TRUE | MF1219609 | 1/20/2026 10:41 | Microsoft Power Automate in Microsoft 365 | Some users may have been unable to run Microsoft Power Automate flows |
TRUE | EX1221076 | 1/20/2026 5:01 | Exchange Online | Users may have been unable to delete email messages after running the QUIT command through the POP3 connection method |
TRUE | CP1219289 | 1/19/2026 5:00 | Microsoft Copilot (Microsoft 365) | Some users may have experienced errors and disruptions when starting or continuing chats in Microsoft Copilot |
TRUE | SP1218552 | 1/16/2026 6:47 | SharePoint Online | Some users may be unable to select schedule dates within SharePoint Online pages |
FALSE | TM1218513 | 1/16/2026 6:37 | Microsoft Teams | Users may be unable to update or add Copilot Studio agents to Microsoft Teams and Microsoft Copilot (Microsoft 365) |
TRUE | TM1221763 | 1/16/2026 0:00 | Microsoft Teams | Users may have seen a User Interface (UI) glitch in Microsoft Teams which showed an added bar at the top of each window |
FALSE | CW1218323 | 1/15/2026 18:55 | Microsoft 365 Copilot Chat | Users aren't shown the "Edit in Outlook" button after prompting Copilot Chat to draft an email message |
TRUE | TM1222851 | 1/15/2026 3:40 | Microsoft Teams | Users may intermittently see a red border after screensharing has been stopped in Microsoft Teams |
TRUE | SP1218404 | 1/14/2026 18:47 | SharePoint Online | Users may be unable to open People Cards in SharePoint Online |
FALSE | TM1217690 | 1/14/2026 5:04 | Microsoft Teams | Some users may be unable to open some SharePoint Online list links through Microsoft Teams on iOS and receive an error |
TRUE | OP1217551 | 1/13/2026 15:30 | Microsoft 365 apps | Some users may not be able to get the latest Microsoft 365 Apps updates |
FALSE | TM1221897 | 1/13/2026 4:00 | Microsoft Teams | Users' query responses from the Facilitator agent in Microsoft Teams meetings are delayed up to 25 seconds |
FALSE | CP1221896 | 1/13/2026 4:00 | Microsoft Copilot (Microsoft 365) | Users' query responses from the Facilitator agent in Microsoft Teams meetings are delayed up to 25 seconds |
TRUE | SP1220310 | 1/8/2026 12:24 | SharePoint Online | Some users that are mentioned in list comments in SharePoint Online may not receive email notifications |
TRUE | SP1215831 | 1/7/2026 19:44 | SharePoint Online | Some read-only users may see blank pages for their SharePoint Online sites |
TRUE | CP1214610 | 1/7/2026 8:40 | Microsoft Copilot (Microsoft 365) | Some users in Europe may have been unable to launch Copilot Chat or use related functionality |
FALSE | EX1213792 | 1/6/2026 6:49 | Exchange Online | Admins can?t upgrade groups from distributions lists to unified groups from PowerShell and the Exchange admin center |
TRUE | MO1218616 | 1/5/2026 22:40 | Microsoft 365 suite | Some admins may be unable to view pooled storage management in the Microsoft 365 admin center |
TRUE | EX1212981 | 1/5/2026 10:00 | Exchange Online | Some users may be unable to access on?premises shared mailboxes through Outlook on the web |
TRUE | EX1215307 | 1/2/2026 0:00 | Exchange Online | Some users may have been unable to access their mailboxes using Internet Mailbox Access Protocol 4 (IMAP4) |



Comments