Overview of Microsoft Service Issues: July 2026
- S Paudel
- Aug 2
- 5 min read
Service issues related to Microsoft 365 products for July 2026 was posted in Microsoft 365 Admin center. Below table provides an overview of currently active issues, recently resolved incidents, and a historical log of past advisories.
If you continue to experience the same issue, please use Incident ID to find the appropriate solution:
IsResolved | Id | StartDateTime | LastModifiedDateTime | Title of Issue |
TRUE | TM1444037 | 7/31/2026 14:53 | 7/31/2026 18:45 | Users may see a banner in the Microsoft Teams desktop app mistakenly stating they are on an old version |
TRUE | PB1443105 | 7/30/2026 14:42 | 7/30/2026 15:39 | Some users may be unable to access Plan artifacts and PowerTable sheets within shared reports in Microsoft Fabric |
TRUE | CW1442650 | 7/29/2026 22:45 | 7/30/2026 2:01 | Some users may receive an error when they initiate Microsoft 365 Copilot Chat requests |
FALSE | EX1442215 | 7/29/2026 13:29 | 7/29/2026 14:26 | Admins are unable to complete some cross-tenant mailbox migrations in Exchange Online |
TRUE | TM1442034 | 7/29/2026 7:29 | 7/30/2026 17:20 | Some users may be unable to create or publish Microsoft Teams town hall or webinar events that include guest users |
TRUE | CP1442025 | 7/29/2026 7:10 | 7/29/2026 22:06 | Some users may be unable to access Copilot Cowork from the Cowork toggle in Microsoft 365 Copilot |
TRUE | MO1441391 | 7/28/2026 11:09 | 7/28/2026 14:28 | Admins couldn't locate or disable the MailerLite and Miro connectors in the Microsoft 365 admin center |
FALSE | MO1440526 | 7/27/2026 14:10 | 8/1/2026 5:42 | Some users may be unable to share files with external recipients through SharePoint Online and Microsoft OneDrive |
TRUE | TM1439027 | 7/25/2026 13:40 | 7/25/2026 15:57 | Some users may experience unreliable translated captions in Microsoft Teams meetings |
TRUE | MO1437790 | 7/24/2026 1:18 | 7/24/2026 2:27 | Admins may be unable to access the Microsoft 365 admin center |
TRUE | TM1437780 | 7/24/2026 0:25 | 7/31/2026 21:46 | Some users may be unable to join or create Microsoft Teams meetings or calls |
TRUE | MO1437424 | 7/23/2026 14:44 | 7/30/2026 18:58 | Issues accessing or using Microsoft 365 services routed through the North America region. |
TRUE | CW1436954 | 7/23/2026 3:19 | 7/23/2026 6:13 | Some users may see an error when sending messages from BizChat and the BizChat side pane in Microsoft 365 apps. |
TRUE | MO1442357 | 7/22/2026 0:00 | 7/30/2026 20:10 | Admins may be unable to export reports to comma separated values (CSVs) in the Microsoft 365 admin center |
TRUE | MO1438482 | 7/21/2026 19:45 | 7/25/2026 19:37 | Some admins may see inaccurate status information in the service health section in the Microsoft 365 admin center |
TRUE | TM1435242 | 7/21/2026 4:00 | 7/21/2026 17:53 | Some users may experience delays receiving notifications for Teams Recap Podcasts in Microsoft Teams |
TRUE | MP1438577 | 7/21/2026 2:00 | 7/27/2026 9:53 | Admins may not have received alerts for Microsoft Purview Communication Compliance policies that contain conditions |
TRUE | MO1434392 | 7/20/2026 20:27 | 7/29/2026 0:26 | Admins may be unable to track open email counts in the Microsoft 365 admin center organizational messages |
TRUE | TM1441044 | 7/20/2026 14:23 | 7/29/2026 8:53 | Users' email messages sent to Microsoft Teams channels may have been incorrectly formatted |
TRUE | OP1432645 | 7/19/2026 0:00 | 7/20/2026 21:23 | Microsoft 365 Apps usage reports from the Microsoft 365 admin center may be delayed for admins and users |
TRUE | CP1432638 | 7/19/2026 0:00 | 7/20/2026 19:05 | Microsoft Copilot (Microsoft 365) usage reports from the Microsoft 365 admin center may be delayed for admins and users |
TRUE | MO1431590 | 7/18/2026 0:00 | 7/20/2026 19:19 | Admins may see stale non-Copilot usage reports in the Microsoft 365 admin center in the Europe and Asia Pacific region |
TRUE | CP1431319 | 7/17/2026 19:00 | 7/18/2026 17:26 | Admins in Europe may not see Copilot Cowork reports in the expected timeframe in the Microsoft 365 admin center |
TRUE | CP1430786 | 7/17/2026 1:00 | 7/17/2026 17:21 | Some admins can't access Copilot Agent report data in the Microsoft 365 admin center from July 14, 2026 |
TRUE | CP1429838 | 7/16/2026 16:08 | 7/17/2026 23:39 | Admins may not see any consumption or charges being recorded for pay-as-you-go (PAYG) Microsoft 365 Copilot |
TRUE | TM1437339 | 7/15/2026 23:34 | 7/24/2026 21:37 | Some users may not receive notifications in the Microsoft Teams desktop client |
TRUE | CP1428746 | 7/15/2026 14:16 | 7/15/2026 17:04 | Some users in North America may be unable to access Microsoft 365 Copilot in Microsoft Teams |
TRUE | IT1431577 | 7/14/2026 0:00 | 7/19/2026 22:32 | Users' newly enrolled Windows devices are marked as non-compliant in Microsoft Intune |
TRUE | EX1435168 | 7/14/2026 0:00 | 7/27/2026 21:36 | Some users may be unable to view location and subject details for other users' Exchange Online calendar items |
TRUE | EX1427120 | 7/13/2026 9:00 | 7/14/2026 10:24 | Some users were unable to see conference room availability for Exchange Online through a room-booking application |
TRUE | EX1426934 | 7/12/2026 23:00 | 7/15/2026 5:58 | Some admins may be unable to make changes to distribution lists in Exchange Online and receive an error |
TRUE | OD1424850 | 7/12/2026 10:20 | 7/12/2026 11:42 | Some users may have been unable to access Microsoft OneDrive content and may have noticed delays or navigation errors |
TRUE | EX1428537 | 7/12/2026 0:00 | 7/22/2026 15:22 | Some users may be unable to view mailbox storage data in Outlook and Outlook on the web |
TRUE | CP1425545 | 7/10/2026 17:48 | 7/24/2026 16:53 | Some users may have been unable to open or use custom Copilot agents in Microsoft 365 Copilot and received an error |
TRUE | CP1434578 | 7/9/2026 17:54 | 7/23/2026 23:06 | Some users may be unable to drag and drop files to add references into Microsoft Copilot Notebooks |
TRUE | DZ1421829 | 7/9/2026 12:00 | 7/10/2026 5:09 | Admins may see delays to threat intelligence reports in the Security Operation Center (SOC) |
TRUE | SP1425697 | 7/9/2026 11:12 | 7/23/2026 20:56 | Some users' document libraries and list views using multiple group filters may have not displayed results in SharePoint |
TRUE | TM1423737 | 7/9/2026 0:00 | 7/13/2026 22:15 | Mac users may see distorted content when sharing their full screen in Microsoft Teams meetings or recordings |
TRUE | TM1420929 | 7/8/2026 22:05 | 7/9/2026 3:51 | Users may be unable to start a new thread, team or add new members to existing threads in Microsoft Teams |
TRUE | CW1420563 | 7/8/2026 1:29 | 7/8/2026 15:16 | Users may be unable to view or select specific GPT-based models in Microsoft 365 Copilot chat |
TRUE | MO1421789 | 7/8/2026 0:00 | 7/11/2026 16:27 | Admins' Microsoft 365 Groups, Teams user, and Teams device reports may be delayed in the Microsoft 365 admin center |
TRUE | MO1420954 | 7/7/2026 17:00 | 7/16/2026 17:37 | Users are unable to access Microsoft Copilot web and m365.cloud.microsoft |
TRUE | MP1418963 | 7/6/2026 4:00 | 7/8/2026 20:26 | Users may be unable to access Microsoft Purview eDiscovery cases through the Microsoft Graph API |
TRUE | MO1413447 | 7/3/2026 3:55 | 7/3/2026 5:10 | Users in Japan may experience issues accessing Microsoft services including Microsoft Teams and Microsoft 365 |
TRUE | CP1412506 | 7/2/2026 14:12 | 7/8/2026 16:25 | Users may be unable to manage custom Microsoft Graph connectors in Microsoft 365 Copilot |
TRUE | CP1412052 | 7/2/2026 6:30 | 7/2/2026 21:14 | Some users may receive response failures or a degraded experience when using Researcher in Microsoft 365 Copilot |
TRUE | MO1411776 | 7/1/2026 20:00 | 7/2/2026 2:02 | Due to a third-party networking issue, users in Australia may be unable to access Microsoft 365 services |



Comments