Service Issues Related to Microsoft 365 Products for September 2026
Service issues related to Microsoft 365 products for September 2026 as posted in Microsoft 365 Admin center. Below table provides an overview of currently active issues, recently resolved incidents, and a historical log of past advisories.
If you continue to experience the same issue, please use Incident ID to find the appropriate solution:
IsResolved | ID | StartDate | LastModifiedDate | Service | Title |
TRUE | 9/30/2026 21:00 | 9/30/2026 23:24 | Microsoft Copilot (Microsoft 365) | Some users may not receive responses from their Microsoft 365 Copilot agents within Microsoft PowerPoint | |
FALSE | 9/30/2026 16:54 | 10/9/2026 17:02 | Exchange Online | Users may intermittently be unable to access their calendars in Outlook on the web and the new Outlook desktop client | |
TRUE | 9/30/2026 13:17 | 10/7/2026 21:49 | Microsoft Intune | Some admins may be unable to register new Windows Autopilot devices or update Autopilot group tags in Microsoft Intune | |
TRUE | 9/30/2026 12:37 | 9/30/2026 18:54 | SharePoint Online | Users may encounter an error when accessing the context menu in the classic experience within SharePoint Online | |
TRUE | 9/29/2026 19:17 | 9/29/2026 20:50 | Microsoft Copilot (Microsoft 365) | Users may encounter failures or may be unable to use PowerPoint agents in Microsoft 365 Copilot | |
FALSE | 9/28/2026 22:36 | 10/9/2026 20:51 | Microsoft 365 suite | Admins may see multiple usage reports not updating in the Microsoft 365 admin center | |
TRUE | 9/28/2026 21:48 | 9/28/2026 23:22 | Microsoft Viva | Users may not be able to access Microsoft Viva Glint | |
TRUE | 9/28/2026 13:00 | 10/6/2026 14:49 | Microsoft Teams | Users' recordings of presentations using PowerPoint Live in Microsoft Teams may be missing some slides | |
TRUE | 9/28/2026 11:00 | 10/7/2026 19:46 | Planner | Some users may see initial page loading failures and 500 errors within Microsoft Planner | |
TRUE | 9/28/2026 2:36 | 10/7/2026 20:36 | Exchange Online | Some users' email with DocuSign URLs may not be delivered and may be quarantined due to URL reputation | |
TRUE | 9/28/2026 2:23 | 9/28/2026 3:47 | Microsoft Intune | Some users in the Asia-Pacific region may encounter enrollment failures or policy delays for Microsoft Intune | |
TRUE | 9/25/2026 23:06 | 9/26/2026 1:58 | Microsoft 365 suite | Admins and users may be unable to access or utilize multiple features within some Microsoft 365 services | |
TRUE | 9/25/2026 20:09 | 10/9/2026 21:36 | Microsoft Teams | Some users conferenced into a Microsoft Teams emergency call may not be automatically muted or able to mute themselves | |
FALSE | 9/25/2026 15:52 | 10/8/2026 6:26 | Exchange Online | Users may be unable to reply or reply-all to email messages sent to Microsoft 365 groups in Exchange Online | |
TRUE | 9/24/2026 19:57 | 9/24/2026 22:28 | Microsoft Teams | Users may not be able to create, schedule, or update Microsoft Teams meetings | |
TRUE | 9/24/2026 18:49 | 9/24/2026 20:04 | Microsoft Viva | Users may be unable to publish posts in Microsoft Viva Engage | |
TRUE | 9/24/2026 18:23 | 9/28/2026 19:58 | Microsoft 365 apps | Users may be unable to convert Microsoft Word desktop app documents to PDFs using Save As to SharePoint locations | |
TRUE | 9/24/2026 8:17 | 9/24/2026 12:06 | Microsoft Defender XDR | Users may have been unable to access Microsoft Defender for Endpoint public APIs | |
TRUE | 9/23/2026 10:12 | 10/1/2026 10:40 | Microsoft Purview | Users may have been unable to fetch Shared Access Signatures (SAS) keys during mailbox file import in Microsoft Purview | |
TRUE | 9/23/2026 7:13 | 10/5/2026 23:59 | Exchange Online | Users may be unable to update calendar delegates in the classic Outlook desktop client | |
TRUE | 9/23/2026 0:56 | 10/2/2026 17:47 | Exchange Online | Some users? email messages may not be quarantined and fail to be stored in the quarantine folder | |
TRUE | 9/22/2026 12:13 | 9/23/2026 16:27 | Exchange Online | Some users may be unable to open the account view in Outlook on the web | |
TRUE | 9/22/2026 2:50 | 9/28/2026 21:43 | Microsoft 365 Copilot Chat | Some users may be unable to access or receive prompt responses with Microsoft 365 Copilot Chat or Copilot Notebooks | |
TRUE | 9/22/2026 2:50 | 9/28/2026 21:43 | Microsoft Copilot (Microsoft 365) | Some users may be unable to access or receive prompt responses with Microsoft 365 Copilot or Copilot Notebooks | |
TRUE | 9/19/2026 3:00 | 10/1/2026 16:40 | Exchange Online | Some users may be unable to search mailbox or Address Book content in Exchange Online across connection methods | |
TRUE | 9/19/2026 0:00 | 9/19/2026 18:12 | Microsoft Copilot (Microsoft 365) | Admins may see stale or incomplete data in the Microsoft 365 Copilot usage and Copilot chat reports | |
TRUE | 9/18/2026 2:36 | 10/2/2026 3:27 | Exchange Online | Some users may be unable to search for email in Outlook desktop and Outlook on the web | |
TRUE | 9/18/2026 1:00 | 9/19/2026 18:01 | Microsoft Copilot (Microsoft 365) | Admins may see Copilot usage report delays in the Microsoft 365 admin center | |
TRUE | 9/18/2026 0:00 | 9/22/2026 22:16 | Microsoft Teams | Some users of HP DirectConnect mode on Poly Microsoft Teams Rooms on Android (MTRA) devices may experience call drops | |
TRUE | 9/16/2026 15:04 | 9/24/2026 0:30 | SharePoint Online | Users may be unable to load SharePoint Online sites or pages and receive an error message | |
TRUE | 9/16/2026 13:22 | 9/16/2026 20:11 | Microsoft 365 suite | Some users in the United States and United Kingdom may be unable to access Microsoft 365 services | |
TRUE | 9/16/2026 3:00 | 9/18/2026 4:52 | Microsoft Teams | Some users may intermittently be unable to launch Microsoft Teams from the web or desktop clients | |
TRUE | 9/15/2026 15:00 | 9/18/2026 20:49 | Exchange Online | Users may be unable to access Outlook on the web from a specific Outlook link | |
TRUE | 9/15/2026 7:18 | 9/15/2026 8:16 | Power BI | Microsoft Fabric users may have experienced issues with creating new support cases through the Contact support page | |
TRUE | 9/15/2026 0:00 | 9/18/2026 14:33 | Exchange Online | Users may have encountered issues with the auto compose feature in Outlook mobile app for iOS | |
FALSE | 9/14/2026 16:41 | 10/6/2026 17:47 | Microsoft Purview | Some admins may receive failures creating or updating Communications Compliance policies in Microsoft Purview | |
TRUE | 9/14/2026 6:00 | 9/24/2026 15:19 | Microsoft Purview | Some users may experience delays accessing audit logs through the Microsoft Purview Management API | |
TRUE | 9/13/2026 4:56 | 9/16/2026 18:51 | Microsoft 365 suite | Some admins' usage reports may contain stale data in Microsoft 365 admin center | |
TRUE | 9/11/2026 3:45 | 9/19/2026 6:17 | Microsoft Copilot (Microsoft 365) | Users may have been unable to access or may have encountered issues when interacting with Microsoft 365 Copilot | |
TRUE | 9/10/2026 12:00 | 10/5/2026 17:10 | Microsoft Copilot (Microsoft 365) | Admins may be unable to view the Pay-As-You-Go (PAYG) breakdown in the Microsoft 365 admin center | |
TRUE | 9/10/2026 7:13 | 9/10/2026 15:02 | Microsoft 365 suite | Some users in the United Kingdom may have been unable to access multiple Microsoft 365 services | |
TRUE | 9/9/2026 20:49 | 9/9/2026 20:54 | Microsoft 365 Copilot Chat | Users may be unable to see the suggestions pills after receiving a bot response in Microsoft 365 Copilot Chat | |
TRUE | 9/8/2026 20:00 | 9/19/2026 16:06 | Power BI | Users can't access Excel workbooks from Power BI and receive an error message | |
TRUE | 9/8/2026 16:05 | 10/5/2026 16:40 | Microsoft Copilot (Microsoft 365) | Some admins may see stale data in the Microsoft 365 Copilot Health page in the Microsoft 365 admin center | |
TRUE | 9/8/2026 15:23 | 9/8/2026 17:28 | Microsoft 365 suite | Some users may be unable to access https://m365.cloud.microsoft and receive an error | |
TRUE | 9/8/2026 10:00 | 9/22/2026 19:47 | Microsoft 365 apps | Users may be unable to copy, paste, drag, or duplicate cells and worksheets in Microsoft Excel | |
TRUE | 9/6/2026 1:47 | 9/7/2026 19:30 | Microsoft 365 suite | Some admins' Microsoft 365 admin center usage report data may be delayed | |
TRUE | 9/5/2026 1:45 | 9/5/2026 4:18 | Microsoft 365 Copilot Chat | Users may be unable to query Microsoft 365 Copilot Chat and receive an error | |
TRUE | 9/4/2026 18:44 | 9/5/2026 2:50 | Microsoft 365 suite | Users may not be able to open support central in Microsoft Intune and Microsoft Defender portals | |
TRUE | 9/4/2026 9:00 | 9/10/2026 15:39 | Exchange Online | Users may experience delays sending and receiving email messages from external domains in Exchange Online | |
TRUE | 9/4/2026 2:53 | 9/4/2026 18:23 | Microsoft Teams | Users may be unable to access some third-party apps within Microsoft Teams | |
TRUE | 9/4/2026 0:23 | 9/4/2026 20:31 | Microsoft Copilot (Microsoft 365) | Some users may see various issues with sharing of Agent Builders in Microsoft 365 Copilot Studio | |
TRUE | 9/4/2026 0:00 | 9/4/2026 5:11 | Microsoft Teams | Some users may encounter various access and availability issues in Microsoft Teams | |
TRUE | 9/3/2026 6:30 | 9/3/2026 21:06 | Microsoft 365 Copilot Chat | Users' queries to Microsoft 365 Copilot Chat may return no response, and users receive an error | |
TRUE | 9/2/2026 2:53 | 9/2/2026 11:25 | Microsoft 365 suite | Some users may have been unable to open Google search links from email and Microsoft Teams messages | |
TRUE | 9/1/2026 13:23 | 9/1/2026 17:42 | Microsoft Copilot (Microsoft 365) | Some users may experience delays or failures when receiving responses from Microsoft 365 Copilot | |
TRUE | 9/1/2026 7:50 | 9/1/2026 11:23 | Microsoft Copilot (Microsoft 365) | Some users may have experienced delays or failures when receiving responses from Microsoft 365 Copilot | |
TRUE | 9/1/2026 3:35 | 9/1/2026 13:53 | Microsoft Teams | Some users may have been unable to communicate or view presence status information in Microsoft Teams | |
TRUE | 9/1/2026 0:25 | 9/4/2026 3:10 | Microsoft 365 suite | Admins may see delays in Copilot usage report data in the Microsoft 365 admin center |


Comments