Service Issues Related to Microsoft 365 Products for August 2026
Service issues related to Microsoft 365 products for August 2026 as posted in Microsoft 365 Admin center. Below table provides an overview of currently active issues, recently resolved incidents, and a historical log of past advisories.
If you continue to experience the same issue, please use Incident ID to find the appropriate solution:
Is Resolved | ID | Start Date | End Date | Service | Issue Description |
TRUE | MV1465260 | 8/31/2026 21:45 | 9/1/2026 3:16 | Microsoft Viva | Some users may be unable to perform searches in Microsoft Viva Engage |
TRUE | EX1464935 | 8/31/2026 14:56 | 9/11/2026 0:46 | Exchange Online | Users may be unable to connect to, or experience degraded functionality with Exchange Online |
TRUE | MO1465074 | 8/31/2026 14:56 | 9/11/2026 0:47 | Microsoft 365 suite | Users may experience issues when utilizing multiple Microsoft 365 services |
TRUE | IT1464731 | 8/31/2026 9:09 | 9/2/2026 2:16 | Microsoft Intune | Some admins may be unable to view device information in the Microsoft Intune admin center |
TRUE | PB1464659 | 8/31/2026 4:15 | 8/31/2026 8:01 | Power BI | Some users were unable to access the Power BI Data Agent or Microsoft Fabric Environment extensions |
TRUE | CP1463378 | 8/28/2026 23:00 | 8/31/2026 19:02 | Microsoft Copilot (Microsoft 365) | Users may see delayed data in Microsoft 365 Copilot usage and adoption reports |
TRUE | MO1469836 | 8/28/2026 0:00 | 9/17/2026 21:45 | Microsoft 365 suite | Some admins may see Microsoft Teams usage report data discrepancies in the Microsoft 365 admin center |
TRUE | PB1462800 | 8/27/2026 15:15 | 8/27/2026 17:58 | Power BI | Some users may experience intermittent failures or delays when accessing Microsoft Power BI or Microsoft Fabric |
TRUE | TM1462904 | 8/27/2026 14:41 | 8/27/2026 23:55 | Microsoft Teams | Some users with an active Microsoft Teams license may be unable to sign in to Microsoft Teams |
TRUE | DZ1462187 | 8/26/2026 12:50 | 8/31/2026 15:12 | Microsoft Defender XDR | Some admins may experience 30-minute delays on average in Microsoft Defender for Endpoint detections |
TRUE | MB1462509 | 8/26/2026 4:00 | 8/27/2026 14:30 | Microsoft Bookings | Users may have seen blank pages when opening Microsoft Bookings |
TRUE | TM1461801 | 8/26/2026 1:00 | 9/1/2026 23:55 | Microsoft Teams | Users may be unable to use multiple Microsoft Teams features |
TRUE | CW1461372 | 8/24/2026 22:50 | 9/3/2026 13:57 | Microsoft 365 Copilot Chat | Some users may be unable to receive responses when using Microsoft 365 Copilot Chat |
TRUE | MV1461005 | 8/24/2026 18:16 | 8/24/2026 20:41 | Microsoft Viva | Some users may be unable to access Microsoft Viva Glint services |
TRUE | OP1460815 | 8/24/2026 13:00 | 8/31/2026 21:28 | Microsoft 365 apps | Some users may be unable to activate new or refresh existing Office 365 licenses |
TRUE | TM1466659 | 8/23/2026 16:32 | 9/4/2026 14:55 | Microsoft Teams | Users may have been unable to join calls or meetings in Microsoft Teams for Mac |
TRUE | SP1464785 | 8/23/2026 2:38 | 9/4/2026 17:22 | SharePoint Online | Some users may be unable to access SharePoint Online sites configured with Authentication Context |
TRUE | TM1459181 | 8/21/2026 23:42 | 9/18/2026 21:00 | Microsoft Teams | Users may be unable to join shared channels using some links to messages in Microsoft Teams |
TRUE | PB1458696 | 8/21/2026 7:29 | 8/21/2026 9:46 | Power BI | Some users may have experienced intermittent delays when interacting and accessing Power BI |
TRUE | CP1458413 | 8/21/2026 6:30 | 8/24/2026 16:45 | Microsoft Copilot (Microsoft 365) | Some users may experience inconsistencies with Microsoft 365 Copilot features |
FALSE | MO1458983 | 8/21/2026 0:00 | 8/31/2026 19:36 | Microsoft 365 suite | Admins may encounter reporting delays across multiple Microsoft 365 admin centers and Viva Insights |
TRUE | CP1458544 | 8/20/2026 21:00 | 8/27/2026 23:36 | Microsoft Copilot (Microsoft 365) | Some users were unable to use Microsoft 365 Copilot in Excel |
TRUE | SP1461217 | 8/20/2026 7:30 | 9/2/2026 18:30 | SharePoint Online | Guest users were unable to access SharePoint Online sites connected to Microsoft Teams |
TRUE | OP1459987 | 8/20/2026 0:00 | 8/25/2026 20:19 | Microsoft 365 apps | Some admins may see outdated device inventory and update status information in the Microsoft 365 Apps admin center |
FALSE | MO1457843 | 8/19/2026 22:38 | 10/8/2026 0:01 | Microsoft 365 suite | Admins can't identify who deleted a Viva Engage community or its Microsoft 365 Group in Microsoft Entra ID audit logs |
TRUE | OP1457784 | 8/19/2026 17:00 | 8/19/2026 21:38 | Microsoft 365 apps | Admins may not see data in multiple tabs within the Microsoft 365 apps admin center |
TRUE | MO1457636 | 8/19/2026 14:15 | 8/26/2026 19:18 | Microsoft 365 suite | Users in South America may have been unable to use multiple Microsoft 365 services |
TRUE | TM1466441 | 8/18/2026 13:30 | 9/3/2026 17:29 | Microsoft Teams | Users may be unable to access tabs beyond the Conversation tab in certain Microsoft Teams channels |
TRUE | EX1456866 | 8/17/2026 23:38 | 8/18/2026 7:17 | Exchange Online | Some users may be unable to send or receive new Exchange Online email through the native iOS mail app |
TRUE | CP1456911 | 8/17/2026 19:30 | 8/18/2026 12:14 | Microsoft Copilot (Microsoft 365) | Users may have been unable to access Microsoft 365 Copilot in Excel |
TRUE | MO1456424 | 8/17/2026 12:46 | 8/21/2026 3:46 | Microsoft 365 suite | Some users may be unable to search for content in SharePoint Online, OneDrive, Outlook on the web, or Outlook desktop |
TRUE | MP1460870 | 8/13/2026 21:07 | 8/24/2026 19:02 | Microsoft Purview | Admins may be unable to access Content Explorer or Data Explorer in Microsoft Purview |
TRUE | DZ1459263 | 8/13/2026 20:14 | 9/18/2026 5:27 | Microsoft Defender XDR | Users may see failures when querying the Microsoft Graph Attack Simulation Training API with $Select OData query |
TRUE | CW1454295 | 8/13/2026 17:26 | 8/15/2026 1:32 | Microsoft 365 Copilot Chat | Some users may be intermittently unable to access Microsoft 365 Copilot Chat in Outlook on the web |
TRUE | CP1465967 | 8/13/2026 15:47 | 9/10/2026 11:51 | Microsoft Copilot (Microsoft 365) | Admins were unable to view additional sync statistics for some Microsoft Graph Connectors |
TRUE | CP1454166 | 8/13/2026 15:13 | 8/13/2026 18:12 | Microsoft Copilot (Microsoft 365) | Some users hosted in Europe may be unable to log into Microsoft 365 Copilot |
TRUE | PB1454079 | 8/13/2026 11:10 | 8/13/2026 17:58 | Power BI | Some users may be unable to access the Copilot services in Microsoft Fabric |
TRUE | TM1457081 | 8/13/2026 8:21 | 8/21/2026 19:35 | Microsoft Teams | Some users may experience degraded video quality when screen sharing using the Microsoft Teams web client and VDI |
TRUE | TM1460590 | 8/13/2026 5:56 | 8/24/2026 18:51 | Microsoft Teams | Some users may experience degraded video quality when screensharing in Microsoft Teams |
TRUE | TM1453149 | 8/11/2026 23:14 | 8/12/2026 1:33 | Microsoft Teams | Admins may see incorrect Teams membership information for users in the Teams Admin Center |
TRUE | EX1458145 | 8/11/2026 1:00 | 8/27/2026 18:14 | Exchange Online | Users may be unable to complete mailbox offboarding because the migration task is blocked and can?t finish |
TRUE | TM1453882 | 8/11/2026 0:00 | 8/13/2026 9:18 | Microsoft Teams | Admins may have seen that information in the Auto attendant tab wasn't populating results in the Teams Admin Center |
TRUE | TM1452695 | 8/10/2026 17:30 | 8/16/2026 13:05 | Microsoft Teams | Some users may have been unable to access the Share tab in Microsoft Teams on Android devices |
TRUE | TM1452993 | 8/10/2026 16:00 | 8/13/2026 0:36 | Microsoft Teams | Some users may be unable to generate Microsoft Teams meeting attendance reports |
TRUE | DZ1463442 | 8/10/2026 10:42 | 9/1/2026 5:33 | Microsoft Defender XDR | Users' browsers hang in Microsoft Defender for Office 365 when editing attack simulation training end user notifications |
TRUE | MO1452280 | 8/10/2026 0:00 | 8/13/2026 0:41 | Microsoft 365 suite | Some admins may see Copilot Adoption and Copilot Readiness report delays in multiple Microsoft 365 services |
TRUE | CP1449264 | 8/7/2026 1:40 | 8/7/2026 6:17 | Microsoft Copilot (Microsoft 365) | Some users may encounter intermittent failures with an error when sending prompts in Microsoft 365 Copilot |
TRUE | TM1448902 | 8/6/2026 7:00 | 8/6/2026 18:19 | Microsoft Teams | Admins may be unable to assign Microsoft Teams numbers to resource accounts using multiple methods |
TRUE | SP1461655 | 8/5/2026 22:29 | 8/27/2026 21:58 | SharePoint Online | Users may not see the controls in the file and media webpart for embedded PowerPoint files in SharePoint Online |
TRUE | PB1461484 | 8/2/2026 4:12 | 9/2/2026 15:40 | Power BI | Admins may see outdated/incomplete data in workspace settings of Power BI or Microsoft Fabric services |
TRUE | PB1451187 | 8/2/2026 4:00 | 8/9/2026 23:22 | Power BI | Users may be unable to refresh some Power BI dataflows |
TRUE | MV1444510 | 8/1/2026 2:43 | 8/1/2026 8:09 | Microsoft Viva | Some users may have experienced access issues or transient errors when accessing the Microsoft Viva Insight web app |
TRUE | TM1446653 | 8/1/2026 1:35 | 8/4/2026 0:08 | Microsoft Teams | Some users may receive failures when creating channels or adding members to shared channels in Microsoft Teams |


Comments