List of Active and Resolved Service Cases by Microsoft for April 2026
- S Paudel
- 3 minutes ago
- 5 min read
In April 2026, Microsoft experienced several service issues and listed it through Admin center. This update provides an overview of currently active issues, recently resolved incidents, and a historical log of past advisories.
If you continue to experience the same issue, please search for the solution using the corresponding Incident ID and Issue title:
IsResolved | Id | StartDateTime | LastModifiedDateTime | Issue Title |
TRUE | SP1296487 | 4/30/2026 7:30 | 4/30/2026 20:17 | Users may not be able to load the search bar in SharePoint Online sites |
TRUE | OD1296516 | 4/30/2026 7:30 | 4/30/2026 20:20 | Users may not be able to load the search bar in Microsoft OneDrive |
TRUE | CP1293524 | 4/28/2026 0:00 | 4/28/2026 16:48 | Users in the North America and Asia Pacific regions may see stale data in some Microsoft 365 Copilot usage reports |
TRUE | TM1293426 | 4/27/2026 20:32 | 4/27/2026 21:13 | Some admins may have experienced failures with policies and assignments in the Microsoft Teams admin center |
TRUE | CP1293219 | 4/27/2026 16:19 | 4/29/2026 23:28 | Users in North America may be unable to access Microsoft Copilot (Microsoft 365) |
FALSE | TM1290947 | 4/25/2026 1:19 | 4/30/2026 0:21 | Users may be unable to use the Custom AI meeting summary feature for Microsoft Teams due to the feature being disabled |
TRUE | MP1290422 | 4/24/2026 15:04 | 4/24/2026 17:53 | Some users in East US may experience latency in Microsoft Purview Data Loss Prevention |
TRUE | SP1295361 | 4/24/2026 12:30 | 4/29/2026 20:14 | Users may be unable to view analytics for SharePoint Online sites |
TRUE | DZ1289015 | 4/23/2026 6:36 | 4/27/2026 14:57 | Admins may have encountered delays of up to 10 hours for grading results on Microsoft Defender for Office 365 submission |
TRUE | TM1288323 | 4/22/2026 15:00 | 4/24/2026 21:58 | Users in North America may be unable to join Microsoft Teams meetings or experience dropped calls |
FALSE | TM1287420 | 4/21/2026 23:57 | 4/30/2026 23:44 | Users' Yealink E2 Microsoft Teams phones on the latest Android 15 version may be marked as noncompliant and signed out |
TRUE | CP1286586 | 4/21/2026 2:25 | 4/21/2026 6:23 | Users may be unable to create or edit agents in Microsoft 365 Copilot |
TRUE | TM1286858 | 4/21/2026 1:00 | 4/22/2026 23:38 | Some users may experience intermittent failures or delays when starting recording features in Microsoft Teams meetings |
TRUE | CP1283380 | 4/17/2026 15:07 | 4/24/2026 22:04 | Users may experience issues accessing or using Microsoft Copilot (Microsoft 365) |
TRUE | CP1282908 | 4/17/2026 0:00 | 4/18/2026 17:57 | Users may see a delay in certain Microsoft Copilot usage reports in the Microsoft 365 admin center |
TRUE | MO1282907 | 4/17/2026 0:00 | 4/18/2026 17:56 | Users may see a delay in certain reports in the Microsoft 365 admin center |
TRUE | DZ1283890 | 4/16/2026 17:30 | 4/21/2026 14:39 | Users may have experienced delays and saw failures with multiple functions in Microsoft Defender |
TRUE | TM1281561 | 4/16/2026 0:20 | 4/20/2026 21:29 | Some users may be unable to move channels into folders, such as favorites, or sections within Microsoft Teams |
TRUE | MP1290847 | 4/15/2026 23:52 | 4/24/2026 23:44 | Admins may be unable to create new policies or edit existing compliance policies through Microsoft Purview |
TRUE | TM1283300 | 4/15/2026 21:27 | 4/22/2026 22:38 | Users may be unable to launch the Microsoft Teams for Windows and Mac desktop clients |
TRUE | MO1281730 | 4/15/2026 19:00 | 4/23/2026 23:48 | Users may have been unable to access Microsoft 365 web-based services correctly when using Google Chrome |
TRUE | IT1281088 | 4/15/2026 14:43 | 4/15/2026 20:01 | Users may be unable to access the Microsoft Intune web app from a managed Microsoft Edge iOS browser |
TRUE | CP1280167 | 4/14/2026 21:56 | 4/15/2026 0:40 | Some users may see delays when accessing Microsoft 365 Copilot Suggested Notebooks |
TRUE | TM1279908 | 4/14/2026 19:34 | 4/27/2026 16:21 | Users may be unable to use the paste function in Microsoft Teams desktop client chats |
FALSE | EX1279815 | 4/14/2026 11:37 | 4/28/2026 18:43 | Admins' search parameters may be missing after performing a group search in the Exchange admin center |
TRUE | EX1280763 | 4/14/2026 11:20 | 4/27/2026 17:58 | Admins may be unable to progress mailbox migrations in Exchange Online |
FALSE | UP1287359 | 4/14/2026 4:00 | 4/28/2026 19:45 | Some users may be intermittently unable to create some printer shares in Universal Print |
FALSE | EX1281449 | 4/14/2026 2:00 | 5/1/2026 4:27 | Users may be unable to reply to email messages from a pop-up window in Outlook on the web |
TRUE | IT1281212 | 4/14/2026 0:24 | 4/16/2026 23:43 | Users may be unable to access the Microsoft Intune web app from a managed Microsoft Edge iOS browser |
TRUE | EX1280216 | 4/13/2026 22:00 | 4/18/2026 11:57 | Admins may have experienced failures when running admin operations the admin portal in Exchange Online |
FALSE | TM1286033 | 4/13/2026 12:00 | 4/30/2026 23:36 | Some users may be unable to initiate screen sharing in 1:1 calls using the Microsoft Teams web client |
TRUE | CP1281119 | 4/13/2026 0:00 | 4/20/2026 23:13 | Some users intermittently may be unable to run queries in Microsoft 365 Copilot and receive an error message |
TRUE | EX1278714 | 4/10/2026 17:30 | 4/13/2026 17:16 | Some users may be unable to access email messages in Outlook Mobile when connecting to Exchange on?premises |
TRUE | CP1277749 | 4/10/2026 13:00 | 4/14/2026 19:45 | Some users may experience degraded file search results in Microsoft 365 Copilot |
TRUE | MO1280165 | 4/10/2026 0:00 | 4/17/2026 21:01 | Admins may see delays occur with several reports in the Microsoft 365 Admin Center |
TRUE | TM1275028 | 4/9/2026 9:15 | 4/9/2026 12:39 | Some users may have experienced delays in receiving notifications and placing or receiving calls in Microsoft Teams |
TRUE | EX1275040 | 4/9/2026 4:00 | 4/17/2026 17:21 | Users may be unable to download or open email attachments in Outlook on the web |
TRUE | MO1274150 | 4/8/2026 14:38 | 4/8/2026 19:17 | Users may experience issues accessing or using multiple Microsoft 365 services, including Microsoft Teams and Outlook |
TRUE | TM1274040 | 4/8/2026 9:13 | 4/24/2026 18:35 | Users may be intermittently unable to join town halls in Microsoft Teams on Android devices |
TRUE | MO1279825 | 4/8/2026 0:00 | 4/16/2026 18:13 | Admins may see delays with some reports in the Microsoft 365 admin center |
TRUE | TM1273987 | 4/7/2026 14:00 | 4/9/2026 8:10 | Users may not have received email invite messages for Webinar meetings in Microsoft Teams |
TRUE | MO1273099 | 4/7/2026 13:20 | 4/7/2026 15:19 | Some users in the United States may have been unable to access multiple Microsoft 365 services |
TRUE | CP1272944 | 4/7/2026 6:15 | 4/8/2026 7:25 | Some users may experience errors or pages failing to load when accessing Microsoft 365 Copilot |
TRUE | TM1283997 | 4/7/2026 0:00 | 4/29/2026 17:45 | Some users may be intermittently unable to browse apps in Microsoft Teams |
TRUE | MO1272387 | 4/6/2026 17:45 | 4/16/2026 17:15 | A small subset of admins in North America and Brazil may be unable to access the Microsoft 365 admin center |
TRUE | CP1273314 | 4/6/2026 16:00 | 4/9/2026 1:27 | Some users may see stale or delayed data in the Microsoft Copilot Dashboard within Microsoft Viva Insights |
TRUE | CP1270722 | 4/4/2026 23:00 | 4/8/2026 22:39 | Admins may see stale or delayed Microsoft 365 Copilot report metrics in the Microsoft 365 admin center |
TRUE | MO1272581 | 4/4/2026 0:00 | 4/9/2026 22:31 | Users may see delays with some reports in the Microsoft 365 admin center |
TRUE | MO1268972 | 4/2/2026 20:40 | 4/3/2026 1:49 | Some users may be unable to access the Microsoft 365 web sign-in page and the Microsoft 365 Copilot web sign?in page |
TRUE | MO1268822 | 4/2/2026 18:30 | 4/9/2026 22:15 | Central US admins may be unable to access or experience delays accessing the Microsoft 365 admin center |
TRUE | MV1268751 | 4/2/2026 16:53 | 4/3/2026 5:55 | Some users may be unable to load Microsoft Viva Insights |
TRUE | CW1268725 | 4/2/2026 12:00 | 4/3/2026 3:35 | Users' queries may fail with an error message in Microsoft 365 Copilot Chat |
TRUE | IT1272653 | 4/2/2026 3:30 | 4/14/2026 18:57 | Users may be unable to install user targeted apps that have been made available in the Intune Company Portal |
TRUE | MV1269743 | 4/2/2026 2:37 | 4/3/2026 23:51 | Users may be unable to load the Data Quality page in Microsoft Viva Insights and receive an error |
TRUE | MP1274841 | 4/1/2026 0:00 | 4/13/2026 17:31 | Some admins may be unable to access Activity Explorer in the Microsoft Purview portal |


Comments