List of Active and Resolved Service Status by Microsoft for February 2026
- S Paudel
- Mar 5
- 5 min read
In February 2026, several Microsoft services experienced disruptions that affected different platforms and users. This update summarizes the issues that are still active, those that have recently been resolved, and a record of earlier advisories from the same period. By keeping track of these updates, organizations can stay informed, respond quickly to service interruptions, and better manage and optimize their Microsoft environments. If you are still facing the issue and looking for quick fix, please refer the Microsoft ID in your admin center service health section (https://admin.cloud.microsoft/?#/servicehealth) for the solution.
IsResolved | Id | StartDateTime | Service | Problem Description |
FALSE | MP1240709 | 2/27/2026 22:06 | Microsoft Purview | Admin updates to the Microsoft Purview compliance portal may not be implemented as expected |
FALSE | MV1240680 | 2/27/2026 20:56 | Microsoft Viva | Users may see an action count of zero in Microsoft Viva Insights for the Copilot metrics "Total emails sent" field |
TRUE | TM1243338 | 2/27/2026 2:00 | Microsoft Teams | Admins may be unable to load the Microsoft Teams Call Quality Dashboard from the admin center or by URL with "/Activate" |
TRUE | SP1242132 | 2/24/2026 15:30 | SharePoint Online | Some admins may be unable to access the SharePoint Online admin center |
FALSE | EX1237864 | 2/24/2026 2:08 | Exchange Online | Users' auto-decline meeting settings for automatic replies may not be working in Exchange Online |
TRUE | MV1237654 | 2/23/2026 19:08 | Microsoft Viva | Users may be unable to send posts in Microsoft Viva Engage |
TRUE | MO1237461 | 2/23/2026 14:00 | Microsoft 365 suite | Users may have experienced issues when trying to access services that required Multi-Factor Authentication (MFA) |
FALSE | DZ1237222 | 2/23/2026 5:40 | Microsoft Defender XDR | Users and admins may not receive new root detection alerts from the Android Microsoft Defender for Endpoint app |
TRUE | DZ1236618 | 2/22/2026 0:00 | Microsoft Defender XDR | Some users may be unable to collect forensics in Microsoft Defender for Endpoint |
FALSE | MO1239876 | 2/21/2026 13:00 | Microsoft 365 suite | Admins may receive delayed mailbox usage reports from the Microsoft 365 admin center |
TRUE | CP1237705 | 2/20/2026 0:00 | Microsoft Copilot (Microsoft 365) | Admins may not see proper usernames or display names within Microsoft Copilot reports in the Microsoft 365 admin center |
TRUE | TM1239087 | 2/19/2026 5:00 | Microsoft Teams | Users may be unable to reach agents through Dial-by-Extension for some auto attendants in Microsoft Teams |
TRUE | OD1233806 | 2/17/2026 7:08 | Microsoft OneDrive | Potential issues accessing Microsoft OneDrive content |
TRUE | SP1233805 | 2/17/2026 7:07 | SharePoint Online | Potential issues accessing SharePoint Online sites |
FALSE | MO1243431 | 2/16/2026 16:00 | Microsoft 365 suite | Service health dashboard content within the Microsoft 365 admin center may be truncated |
TRUE | OP1237616 | 2/16/2026 6:30 | Microsoft 365 apps | Some admins may experience intermittent page loading issues and errors in the Microsoft 365 Apps admin center |
FALSE | EX1232513 | 2/15/2026 1:44 | Exchange Online | Some admins may be unable to perform tenant to tenant migrations and offboarding moves in Exchange Online |
TRUE | MO1231810 | 2/13/2026 13:26 | Microsoft 365 suite | Some users may experience failures or timeouts while accessing Microsoft Copilot (Microsoft 365) |
TRUE | MP1231936 | 2/13/2026 10:00 | Microsoft Purview | Some admins may be unable to access Microsoft Purview eDiscovery |
TRUE | MV1231713 | 2/12/2026 22:30 | Microsoft Viva | Admins may be unable to edit or update communications configurations in Microsoft Viva Glint |
TRUE | CP1231765 | 2/12/2026 19:17 | Microsoft Copilot (Microsoft 365) | Some users may experience failures or timeouts while accessing Microsoft Copilot (Microsoft 365) |
TRUE | TM1230990 | 2/12/2026 1:08 | Microsoft Teams | Some users in the Asia-Pacific region may receive unexpected responses from bots in Microsoft Teams |
TRUE | MV1230913 | 2/11/2026 22:15 | Microsoft Viva | Some users may not be able to access the Communities section and receive an error in Microsoft Viva Engage |
TRUE | DZ1231408 | 2/11/2026 11:59 | Microsoft Defender XDR | Admins' manual remediations weren't shown on the action history page in the Microsoft Defender XDR portal |
TRUE | CP1231196 | 2/11/2026 7:00 | Microsoft Copilot (Microsoft 365) | Users may automatically receive the Frontline Agent (Preview) in Microsoft Copilot (Microsoft 365) |
TRUE | TM1230723 | 2/10/2026 19:00 | Microsoft Teams | Some users may be intermittently unable to use the Microsoft Teams API in Microsoft Graph to create teams |
TRUE | IT1237713 | 2/10/2026 16:00 | Microsoft Intune | Admins may be unable to update the MacOS Wi-Fi policy in the Microsoft Intune admin center |
TRUE | MO1230320 | 2/10/2026 13:56 | Microsoft 365 suite | Some users in the North America region may have been unable to access the Microsoft 365 admin center |
TRUE | TM1238395 | 2/10/2026 10:37 | Microsoft Teams | Users may have seen autogenerated chats during Public Switched Telephone Network (PSTN) calls in Microsoft Teams |
TRUE | SP1233278 | 2/10/2026 4:07 | SharePoint Online | Some admins and users were unable to register or edit pages in SharePoint Online |
TRUE | IT1235125 | 2/10/2026 1:10 | Microsoft Intune | Admins can?t edit Android App Config policies from the Microsoft Intune portal |
TRUE | CP1234028 | 2/9/2026 8:00 | Microsoft Copilot (Microsoft 365) | Some admins' Microsoft Copilot (Microsoft 365) usage report data may be delayed in Microsoft 365 admin center |
TRUE | MO1228788 | 2/7/2026 8:07 | Microsoft 365 suite | Some users may experience various issues with some Microsoft 365 services |
TRUE | TM1231009 | 2/6/2026 12:00 | Microsoft Teams | Users may have been unable to join some Microsoft Teams meetings through the "Join" button in the meeting chat |
TRUE | CP1231314 | 2/5/2026 6:00 | Microsoft Copilot (Microsoft 365) | Admins may have delayed Microsoft Copilot (Microsoft 365) usage reports in the Microsoft 365 admin center |
TRUE | CP1228310 | 2/5/2026 6:00 | Microsoft Copilot (Microsoft 365) | Admins may have delayed Microsoft Copilot (Microsoft 365) usage reports in the Microsoft 365 admin center |
TRUE | IT1229615 | 2/5/2026 2:30 | Microsoft Intune | Admins may have been unable to edit certain policies in the Endpoint Security node in Microsoft Intune |
TRUE | EX1227432 | 2/5/2026 0:26 | Exchange Online | Some users' legitimate email messages may be marked as phishing and quarantined in Exchange Online |
TRUE | DZ1230830 | 2/4/2026 15:14 | Microsoft Defender XDR | Some users may not receive Sandbox Analysis details in Microsoft Defender for Office 365 |
TRUE | TM1226855 | 2/4/2026 10:15 | Microsoft Teams | Some users may experience PowerPoint slide download failures during Microsoft Teams meeting recordings |
TRUE | MO1226532 | 2/3/2026 13:50 | Microsoft 365 suite | Some users may experience issues when utilizing specific Microsoft Copilot (Microsoft 365) intelligence features |
TRUE | TM1226449 | 2/3/2026 13:00 | Microsoft Teams | Users may be unable to apply video effects during meetings in Microsoft Teams desktop client |
TRUE | EX1226468 | 2/3/2026 0:15 | Exchange Online | Group owners may be unable to modify group memberships in the Global Address Book in the classic Outlook desktop client |
TRUE | CP1238907 | 2/3/2026 0:00 | Microsoft Copilot (Microsoft 365) | Some newly licensed users may be unable to leverage any Microsoft 365 Copilot premium features in any Outlook client |
TRUE | MO1227225 | 2/3/2026 0:00 | Microsoft 365 suite | Admins' usage reports in the Microsoft 365 admin center may be delayed |
TRUE | MP1226160 | 2/2/2026 20:46 | Microsoft Purview | Users' Microsoft Purview Data Loss Prevention (DLP) policies in Australia may intermittently fail |
TRUE | OD1229770 | 2/2/2026 17:47 | Microsoft OneDrive | Some admins may be unable to provision new Microsoft OneDrive personal sites for newly onboarded users |



Comments