List of Active and Resolved Service Status by Microsoft for March 2026
- S Paudel
- May 1
- 5 min read
In March 2026, Microsoft listed experienced multiple service incidents across its platforms on Admin center. This update provides an overview of currently active issues, recently resolved incidents, and a historical log of past advisories.
If you continue to experience the same issue, please search for the solution using the corresponding Incident ID and Issue description:
IsResolved | Id | StartDateTime | LastModifiedDateTime | Issue Description |
TRUE | TM1283695 | 3/31/2026 22:45 | 4/27/2026 20:20 | Some users may get incorrect or stale content when using Platform deep links in Microsoft Teams |
TRUE | TM1269735 | 3/31/2026 12:00 | 4/21/2026 16:29 | Users may see a greyed out 'hold' button in 1:1 calls using the Microsoft Teams desktop and web clients |
TRUE | CP1266855 | 3/31/2026 3:30 | 3/31/2026 22:21 | Most users? prompts in GPT 5.4 Think Deeper mode in Microsoft 365 Copilot may return a failure response |
TRUE | MP1269923 | 3/30/2026 13:00 | 4/4/2026 4:02 | Some admins may be unable to see some policy events in the Microsoft Purview Communication Compliance portal |
TRUE | TM1266678 | 3/30/2026 7:08 | 3/31/2026 19:36 | Some users may receive Microsoft Teams meeting invitations as ?not supported calendar message.ics" attachments |
TRUE | SP1280824 | 3/29/2026 23:00 | 4/15/2026 17:04 | Some users may be missing options to open files using custom file handlers in SharePoint Online? |
TRUE | OD1281099 | 3/29/2026 23:00 | 4/15/2026 16:01 | Some users may be missing options to open files using custom file handlers in Microsoft OneDrive |
TRUE | MO1263631 | 3/28/2026 0:00 | 3/29/2026 20:30 | Admins may see stale or delayed data in ProPlusUsage reports within the Microsoft 365 admin center |
TRUE | SP1266250 | 3/27/2026 4:39 | 4/1/2026 14:12 | Some users may have been unable to access the new Clipchamp start page in SharePoint Online |
TRUE | TM1275443 | 3/26/2026 19:00 | 4/14/2026 20:21 | Some users may be unable to move channels into folders, such as favorites, or sections within Microsoft Teams |
TRUE | CP1262553 | 3/26/2026 11:09 | 3/30/2026 16:55 | Admins may see stale or delayed Microsoft 365 Copilot report metrics in the Microsoft 365 admin center |
TRUE | TM1261085 | 3/25/2026 3:30 | 4/2/2026 21:57 | Some users may be unable to view the Planner app in Microsoft Teams |
TRUE | TM1267401 | 3/24/2026 18:00 | 4/1/2026 13:49 | Some users receiving cross-cloud chat messages may have seen unknown users in Microsoft Teams |
TRUE | EX1260260 | 3/24/2026 9:37 | 4/14/2026 19:17 | Users may be unable to access archived email messages in Outlook on the web |
TRUE | EX1260428 | 3/24/2026 5:40 | 3/24/2026 15:44 | Some users may have been unable to access their Exchange Online mailboxes using the Outlook desktop client |
TRUE | DZ1266872 | 3/23/2026 0:00 | 4/13/2026 20:32 | Admins may notice excessive memory usage on their Windows Server 2016 machines |
TRUE | TM1259600 | 3/20/2026 14:22 | 3/23/2026 20:28 | Users may be unable to view or use the embedded Microsoft Teams chat panel in Edge, Outlook, or Outlook on the web |
TRUE | EX1256744 | 3/20/2026 6:10 | 3/20/2026 18:01 | Admins may be unable to create shared mailboxes in Exchange Online |
TRUE | PB1256173 | 3/19/2026 13:30 | 3/19/2026 19:33 | Users may be unable to summarize report content using Copilot for Microsoft Fabric |
TRUE | TM1281090 | 3/19/2026 13:16 | 4/20/2026 15:32 | Some users may not hear their Microsoft Teams secondary ringer audio on specific devices |
TRUE | CP1256162 | 3/19/2026 9:00 | 3/19/2026 19:25 | Some users may be unable to create new interactions with specific Microsoft Copilot (Microsoft 365) bots |
TRUE | CP1256025 | 3/19/2026 6:00 | 3/19/2026 18:57 | Some users' requests to use edit mode to interact with Microsoft Word documents in Copilot may fail |
TRUE | CP1255395 | 3/18/2026 19:45 | 3/18/2026 22:12 | Users may be unable to mention Microsoft 365 Copilot bots in Microsoft Teams |
TRUE | TM1255396 | 3/18/2026 19:45 | 3/18/2026 22:12 | Users may be unable to mention bots in Microsoft Teams |
TRUE | MO1255228 | 3/18/2026 14:00 | 3/18/2026 16:28 | Some users in the United States may be intermittently unable to access some Microsoft 365 services |
TRUE | DZ1261545 | 3/18/2026 0:00 | 4/2/2026 17:13 | Admins may see delayed or missing new Attack Simulation Training (AST) campaign training notifications in Defender |
TRUE | EX1268771 | 3/17/2026 14:00 | 4/16/2026 18:20 | Users may be intermittently unable to access their Exchange Online mailboxes in some connection methods. |
TRUE | MO1254319 | 3/17/2026 11:42 | 3/18/2026 14:34 | Some users may have been unable to access Office.com or the Microsoft 365 Copilot web sign?in page |
TRUE | TM1254548 | 3/16/2026 23:03 | 3/18/2026 23:27 | Some users may see Microsoft Teams meeting invitations are being received as ?not supported calendar message.ics" |
TRUE | TM1255789 | 3/16/2026 23:00 | 3/25/2026 0:42 | Users may experience video quality issues in Microsoft Teams Rooms on Windows and Android devices |
TRUE | MO1253428 | 3/16/2026 13:05 | 3/17/2026 1:06 | Some users may be unable to access Office.com or the Microsoft 365 Copilot web sign?in page |
TRUE | EX1253275 | 3/16/2026 9:30 | 3/23/2026 20:07 | Some users may experience issues when accessing their Exchange Online mailbox via one or more connection method |
TRUE | DZ1253788 | 3/16/2026 9:00 | 3/17/2026 15:45 | Users may see delays with some reports including scheduled reports in Microsoft Defender for Office 365 |
TRUE | CW1255304 | 3/16/2026 0:00 | 3/30/2026 23:44 | Users may be unable to save their personalization settings within Microsoft Copilot Chat and encounter an error |
TRUE | TM1257247 | 3/13/2026 21:02 | 3/24/2026 22:11 | Users may encounter errors when interacting with the Microsoft Copilot Facilitator bot within any Microsoft Teams client |
TRUE | CP1257280 | 3/13/2026 21:02 | 3/24/2026 22:22 | Users may encounter errors when interacting with the Microsoft Copilot Facilitator bot within any Microsoft Teams client |
TRUE | MV1250870 | 3/13/2026 13:12 | 3/13/2026 15:13 | Users' Microsoft Viva Engage feed may not load and they may encounter timeout errors when editing posts or replies |
TRUE | MO1253767 | 3/13/2026 0:00 | 3/22/2026 17:21 | Some admins' Microsoft 365 admin center usage report data may be delayed |
TRUE | EX1255397 | 3/12/2026 22:04 | 3/31/2026 21:05 | Some users may be unable to access the default add-ins in Outlook |
TRUE | EX1259460 | 3/12/2026 22:04 | 3/31/2026 21:10 | Some users may be unable to access custom add-ins through any Exchange Online connection method |
FALSE | EX1254044 | 3/12/2026 12:36 | 4/29/2026 6:52 | Some users may be unable to use classic Outlook when the Teams Meeting Add-in is enabled |
TRUE | DZ1249914 | 3/12/2026 12:30 | 3/12/2026 16:27 | Users may be unable to view the device timeline in Microsoft Defender for Endpoint |
TRUE | TM1250884 | 3/12/2026 10:00 | 3/13/2026 18:46 | Some users may not see descriptions of Microsoft Teams webinars on the public registration page |
TRUE | EX1256020 | 3/12/2026 0:00 | 4/1/2026 17:06 | Some users may be intermittently unable to access their Exchange Online mailboxes in some connection methods |
TRUE | TM1254117 | 3/11/2026 16:57 | 3/17/2026 13:56 | Some users may have been unable to start recordings and transcriptions in Microsoft Teams town hall events |
TRUE | IT1253853 | 3/11/2026 0:00 | 3/17/2026 15:21 | Users may be unable to view and edit compliance policies in Microsoft Intune |
TRUE | PB1249121 | 3/10/2026 21:08 | 4/10/2026 20:59 | Users may not get email notifications for shared Power BI reports and dashboards or Microsoft Fabric artifacts |
FALSE | PB1286292 | 3/10/2026 21:08 | 4/27/2026 21:17 | Users may not get email notifications for shared Power BI reports and dashboards or Microsoft Fabric artifacts |
TRUE | TM1253477 | 3/10/2026 15:48 | 3/17/2026 22:44 | Some users may be unable to utilize spell check in Microsoft Teams desktop client |
TRUE | CW1247849 | 3/9/2026 3:30 | 3/10/2026 21:25 | Some users see additional Microsoft 365 Copilot Chat agents available to use |
TRUE | MO1245624 | 3/6/2026 13:08 | 3/17/2026 16:10 | Some users in the North American region may have been unable to access multiple Microsoft 365 services |
TRUE | EX1259159 | 3/5/2026 22:00 | 3/24/2026 3:27 | Some users? outbound email messages may display an unexpected sender name in Exchange Online |
TRUE | SP1256716 | 3/5/2026 9:41 | 4/15/2026 23:08 | Users may be unable to edit SharePoint Online sites using the SharePoint Designer 2013 tool |
TRUE | CP1242733 | 3/2/2026 12:00 | 3/2/2026 20:57 | Users are shown a Microsoft 365 Copilot agent titled "DA_CICap_ST_SDF" that wasn't added by their admins |
TRUE | EX1242346 | 3/2/2026 8:20 | 3/2/2026 14:35 | Some users may have been unable to access the Exchange admin center (EAC) |
TRUE | PL1242549 | 3/2/2026 7:15 | 3/2/2026 22:42 | Some users may be unable to access Planner on the web |
TRUE | MV1243442 | 3/2/2026 4:30 | 3/3/2026 19:53 | Users may be unable to access the Suite navigation bar within Microsoft Viva Engage |
TRUE | MO1242002 | 3/1/2026 21:30 | 3/2/2026 4:54 | Users in Australia may be unable to access various Microsoft 365 Apps or services from portal.office.com |



Comments